SKU: aten
UPS
| Name | Description |
|---|---|
| Max Power | 300-1000 W |
| Apparent Power | 500-1000 VA |
| Topology | Online |
| Model | Aten Pro 1000 - 1KVA / 900W, |
| Power | 1KVA / 900W |
| Input voltage | 230V |
| Input voltage range for main operations | 120-300 VAC (Based on load at 50%) 180-280 VAC (Based on load at 100%) |
| Output Voltage | 200/208/220/230/240 VAC* |
| Efficiency | up to 95%* |
| Battery | Internal Only Batteries Installed 2 x HR09122F |
| Ports | RS232 USB SNMP |
| Features | Auto-Restart while AC is recovering Cold start Internal bypass Microprocessor control optimizes reliability Converter mode available Input power factor correction |
| Dimensions (L x W x H) | 282 x 145 x 220 mm |
| Weight | 9.8 Kgs |
or 6 979 ֏ / month
PWUP-OL100AP-AZ01B Aten Pro 1000 - 1KVA / 900W, on-line, tower, lcd display, 2x 12v 9A battery,,3x Schuko, USB auto shutdown, 282 x 145 x 220mm, 9.8kg
Copyright © 2026 ITPlaza. All Rights Reserved