


| Price | 49200 AMD | |
| Availability | Out of Stock | |
| Brand | Cooler Master | |
| Clients' votes | ||
| Model | RS-600-PCAR-E3 |
| Type | Intel Form Factor ATX12V V2.3 |
| Output capacity | 600 Wt |
| Fan | 120 mm |
| Connector | M/B 20+4Pin x1, CPU 4+4Pin x1, PCI-E 6+2Pin x2, Peripheral 4Pin x3, SATA x6, Floppy 4Pin x1 |
| Dimensions (W x D x H), mm | 150 x 140 x 86 |
|
|
Cooler Master Silent Pro M850 850W
|

|
|
Cooler Master SilentProM 1000W
|
|
|
Cooler Master eXtreme Power Plus 500W
|
|
FSP 400W
|

|
|
Mercury 450W
|
|
|
Xilence 500.R3 (500W)
|
|
|
Xilence SPS-XP1000.CS.R3
|
