
| Clients' votes | ||
| Model | NE29500TH0801 |
| Onboard graphics | 1 GB DDR2 |
| Storage interface | PCI Express 2.0 x16 |
| Graphics Engine | GeForce 9500 GT |
| Memory Bus (bit) | 128 |
| Memory Clock (MHz) | 800 |
| Engine Clock (MHz) | 450 |
| Shader Clock | 1107 |
| SLI support | No |
| DVI output | 1 x DVI |
| D-Sub output | 1 x D-SUB |
| HDCP | Yes |
| DirectX | 10 |
| OpenGL | 3.3 |
|
|
LG E2260V LED
|
|
|
LG W2242S
|

|
|
LG W2243S LCD
|
|
|
LG W2246S LCD
|
|
|
Samsung 2233RZ
|
|
|
Samsung B2230W
|
|
|
TopView T221Wd LCD
|
|
|
ViewSonic VA2231W-LED
|

|
|
ViewSonic VA2232w LCD
|
|
|
ViewSonic VX2253M LED, Full HD
|
