


| Price | 43050 AMD | |
| Availability | Out of Stock | |
| Brand | Palit | |
| Clients' votes | ||
| Model | GeForce GT 240 1GB DDR3 |
| Onboard graphics | 1GB DDR3 |
| Storage interface | PCI Express 2.0 x16 |
| Graphics Engine | GeForce GT 240 |
| Memory Bus (bit) | 128 |
| Memory Clock (MHz) | 1600 |
| Engine Clock (MHz) | 575 |
| Shader Clock | 1400 |
| DVI Max Resolution | 2560 x 1600 |
| SLI support | No |
| DVI output | 1 x DVI |
| D-Sub output | 1 x D-SUB |
| HDMI output | 1 x HDMI |
| HDCP | Yes |
| DirectX | 10.1 |
| OpenGL | 3.2 |
| NVIDIA PureVideo HD technology | Yes |
| NVIDIA CUDA Technology | Yes |
| NVIDIA PhysX Technology | Yes |
| NVIDIA 3D Vision տեխնոլոգիա | Yes |

|
EMTEC M311 2 GB
|

|
EMTEC M313 2Gb
|
|
|
Kingston 16 GB
|
|
|
Kingston DT 101 4Gb
|
|
|
Kingston DT 101 8Gb
|
|
|
Sony Micro Vault 16GB
|
|
|
TwinMOS mobile disk 4GB A2 PREMIUM
|

|
|
TwinMOS mobile disk 4GB Splended USB 2.0
|

|
|
TwinMOS mobile disk 4GB X1 Mini USB 2.0
|
|
|
TwinMOS mobile disk 8GB A2 PREMIUM
|
|
|
TwinMOS mobile disk 8GB X2 PREMIUM
|

|
|
TwinMOS mobile disk 16GB X2 PREMIUM (USB 2.0)
|
